Analyst Coverage
Equity Analysts
Institution | Analyst | Target Price | Rating | Date |
---|---|---|---|---|
Banco do Brasil | Gabriela Cortez | N.A. | - | - |
Bank of America Merrill Lynch | George Staphos | R$ 53.00 | Buy | Jan-19 |
Bradesco | Thiago Lofiego | R$ 58.00 | Outperform | Jan-19 |
BTG Pactual | Leonardo Correa | R$ 65.00 | Buy | Jan-19 |
Citi | Juan Tavarez | R$ 56,00 | Buy | Dez-18 |
Credit Suisse | Renan Criscio | R$ 62.00 | Outperform | Jan-19 |
HSBC | Jonathan Brandt | N.A. | - | - |
Itaú BBA | Marcos Assumpção | R$ 53.00 | Outperform | Jan-19 |
J.P. Morgan | Lucas Ferreira | N.A. | - | - |
Morgan Stanley | Carlos De Alba | N.A. | - | - |
Santander | Renato Maruichi | N.A. | - | - |
UBS | Andreas Bokkenheuser | N.A. | - | - |
XP Investimentos | Karel Luketic | N.A. | - | - |
Average | R$ 57.83 | |||
Lowest | R$ 53.00 | |||
Highest | R$ 65.00 |
Source: Bloomberg and Brokers' Researches
Legend of recommendations:
Buy/ Outperform/ Overweight = expectation from na analist that the stock will outperform, within the next 12 months, the average return rate of all stocks this analist covers
Neutral/ Market perform/ Equal weight = expectation from na analist that, within the next 12 months, the stock will perform in line with the average return rate of all stocks this analist covers
Sell/ Underperform/ Underweight = expectation from na analist that the stock will underperform, within the next 12 months, the average return rate of all stocks this analist covers
Fixed Income Analysts
Institution | Analyst | Phone | |
---|---|---|---|
Bank of America Merrill Lynch | Roy Yackulic | +1 646 855 5490 | roy.yackulic@baml.com |
Barclays | Andrew de Luca | +1 212 412 3428 | andrew.deluca@barclays.com |
BNP Paribas | Damien Botton | +55 11 3841 3251 | damien.botton@br.bnpparibas.com |
BTG Pactual | Thomas Takats Tenyi | +1 646 924 2477 | thomas.tenyi@btgpactual.com |
Citigroup | Nicolas Fabiancic | +1 212 723 1684 | nicolas.fabiancic@citi.com |
Itaú BBA | Ciro Matuo | +55 11 3073 3049 | ciro.matuo@itaubba.com |
JP Morgan | Júlio Arantes | +1 212 834 4317 | julio.p.arantes@jpmorgan.com |
Morgan Stanley | John Haugh | +1 212 761 5547 | john.haugh@morganstanley.com |
SMBC Nikko | Roger K. Horn | +1 212 224 5332 | rhorn@smbcnikko-si.com |
Last updated on